Boat | Selene |
Owner | Edward White |
Hull # | 3 |
Yacht Club | San Diego Yacht Club |
Year | 1947 |
Elapsed Time | 17 days 06 hrs. 58 min. 53.6 sec. |
Avg. Speed | 4.72 |
Class | 13 |
Fleet | 24 |
|
Boat | Kitten |
Owner | Fred Lyon |
Hull # | 6 |
Yacht Club | Newport Harbor Yacht Club |
Year | 1949 |
Elapsed Time | 12 days 11 hrs. 07 min. 40.5 sec. |
Avg. Speed | 7.44 |
Class | 1 |
Fleet | 1 |
|
Boat | Gossip |
Owner | Dr. Phillip Smith |
Hull # | 9 |
Yacht Club | Seattle Yacht Club |
Year | 1951 |
Elapsed Time | 12 days 07 hrs. 19 min. 22.0 sec. |
Avg. Speed | 7.53 |
Class | 4 |
Fleet | 7 |
|
Boat | Kitten |
Owner | Fred Lyon |
Hull # | 6 |
Yacht Club | Newport Harbor Yacht Club |
Year | 1951 |
Elapsed Time | 12 days 16 hrs. 34 min. 43.0 sec. |
Avg. Speed | 7.31 |
Class | 6 |
Fleet | 11 |
|
Boat | Squall |
Owner | A.C. Martin Jr. |
Hull # | 1 |
Yacht Club | Los Angeles Yacht Club Year 1957 |
Elapsed Time | 14 days 11 hrs. 13 min. 58.0 sec. |
Avg. Speed | 6.41 |
Class | 5 |
Fleet | 24 |
|
Boat | Rascal |
Owner | William Wilson |
Hull # | 10 |
Yacht Club | Santa Barbara Yacht Club |
Year | 1961 |
Elapsed Time | 13 days 11 hrs. 08 min. 54.0 sec.* |
Avg. Speed | 6.89 |
Class | 7 |
Fleet | 28 |
* dismasted 191 miles out; also includes a two hour barging penalty at the start. |
|
Boat | Undine |
Owner | Norm Dowley |
Hull # | 25 |
Yacht Club | Santa Barbara Yacht Club Year 1975 |
Elapsed Time | 12 days 06 hrs. 48 min. 22.0 sec. |
Avg. Speed | 7.55 |
Class | 6 |
Fleet | 22 |
|
Boat | Undine |
Owner | Norm Dowley |
Hull # | 25 |
Yacht Club | Santa Barbara Yacht Club |
Year | 1977 |
Elapsed Time | 11 days 19 hrs. 09 min. 06.0 sec. |
Avg. Speed | 7.55 |
Class | 3 |
Fleet | 13 |